space.mindix.aidermatologist)This page summarizes the information disclosed in the Google Play Data safety section: what data the app collects, why, and how it is protected. For full details see our Privacy Policy.
The table below lists each data type, whether it is collected and/or shared, and the purpose. "Shared" means transfer to a separate company; transfers to service providers that only process data on our behalf are not counted as sharing.
| Data type | Category | Collected | Shared | Purpose | Notes |
|---|---|---|---|---|---|
| Photos | Photos and videos | Yes | No | App functionality | Sent to our server and AI provider to generate the assessment. Not stored on our servers (processed transiently); kept only on your device. |
| Email address | Personal info | Yes | No | Account management, App functionality | Received via Google Sign-In; used to authenticate and manage your account. |
| User IDs | Personal info | Yes | No | Account management, App functionality | Google account identifier / session identifier tied to your account. |
| App interactions | App activity | Yes | No | Analytics | Firebase Analytics usage events (e.g., an analysis was completed and its risk level). |
| Crash logs | App info and performance | Yes | No | Analytics, App functionality | Firebase Crashlytics crash reports to fix stability issues. |
| Diagnostics | App info and performance | Yes | No | Analytics | Performance and device/app diagnostics. |
| Device or other IDs | Device or other IDs | Yes | No | Analytics | App-instance identifier used by Firebase Analytics/Crashlytics. |
We do not collect precise or approximate location, contacts, messages, files, financial information, or health records on our servers. Your mole photos are not stored by us, and your analysis history stays on your device. We do not sell your data or use it for advertising.